Table 4: Representation of inter-attribute relationships in each synthesised population
Evaluation Attributes DR CP SA
CE % CE CE % CE CE % CE
Middle Layer Super Output Area
Age by Ethnic Group 137,177 19.17 41,300 5.77 40,179 5.62
Marital Status by Age 134,341 18.78 26,178 3.66 24,113 3.37
NSSEC by Age 104,108 14.55 15,808 2.21 14,619 2.04
NSSEC by Qualification 183,765 25.69 27,915 3.90 27,292 3.81
Gender by Age 134,281 18.77 28,159 3.94 27,228 3.81
Gender by Ethnic Group 42,984 6.01 8,537 1.19 8,328 1.16
Gender by Marital Status by Age 137,631 19.24 37,495 5.24 35,388 4.95
Lower Layer Super Output Area
Age by Ethnic Group 146,431 20.47 54,369 7.60 52,503 7.34
Marital Status by Age 140,344 19.62 40,364 5.64 38,606 5.40
NSSEC by Age 109,901 15.36 27,879 3.90 24,117 3.37
NSSEC by Qualification 188,669 26.37 48,884 6.83 46,404 6.49
Gender by Age 139,753 19.53 45,180 6.32 44,380 6.20
Gender by Ethnic Group 46,937 6.56 15,748 2.20 15,035 2.10
Gender by Marital Status by Age 147,386 20.60 62,088 8.68 60,276 8.43
Output Area
Age by Ethnic Group 161,688 22.60 74,463 10.41 73,100 10.22
Marital Status by Age 157,753 22.05 72,564 10.14 71,134 9.94
NSSEC by Age 123,852 17.31 53,905 7.53 45,193 6.32
NSSEC by Qualification 210,203 29.38 96,781 13.53 91,981 12.86
Gender by Age 156,148 21.83 84,661 11.83 85,097 11.89
Gender by Ethnic Group 56,115 7.84 28,013 3.92 26,560 3.71
Gender by Marital Status by Age 175,524 24.54 117,928 16.48 117,130 16.37

DR = deterministic reweighting, CP = conditional probabilities, SA = simulated annealing

Source: http://jasss.soc.surrey.ac.uk/15/1/1.html